- Home>
- CoDaWork2022>
- Program>
- Scientific Program
Scientific Program
Monday will be devoted to an introductory course about theoretical and practical aspects of the statistical analysis of compositional data. The workshop will run from Tuesday to Friday and will feature a number of distinguished keynote speakers, invited and contributed sessions and poster discussions. There will be no parallel sessions.
Schedule
Daily schedules
Tuesday 28.6 | Session/Presentation | Author(s)/Presenting author |
Session 0 | Opening Lecture - Chair: J.J. Egozcue | |
9:00-10:00 | Analysis of multi-factorial compositional data – what we already know and where we are heading | Facevicova |
Session 1 | Social Sciences I - Chair: A. Ruiz-Gazen | |
10:00-10:20 | A compositional approach to the development of personas for the study of digital mobility | Ortego, Wybraniec, Roca |
10:20-10:40 | Capital flows in integrated capital markets: the MILA case | Vega Baquero, Santolino |
10:40-11:00 | Economic Indicators: Analysis from a Compositional Data Analysis Approach | Jarauta-Bragulat, Hervada-Sala, Gibergans-Báguena, Egozcue |
11:00-11:30 | Coffee-break | |
Session 2 | Distributions, Variable selection, Dimension reduction - Chair: J. Palarea-Albaladejo | |
11:30-11:50 | A novel probability distribution for zero-laden compositional data | Gordon, Loaiza-Ganem, Cunningham |
11:50-12:10 | Spline representation for bivariate densities | Machalová, Hron |
12:10-12:30 | The t distribution in the simplex | Monti, Mateu-Figueras |
12:30-12:50 | Forward selection with orthogonal pairwise logratios in regression with compositional covariates | Jaskova, Templ, Hron |
12:50-13:10 | Analysing high-dimensional compositional data using PLS-based principal balances | Nesrstova, Wilms, Hron, Martín-Fernández, Filzmoser, Palarea-Albaladejo |
13:10-14:30 | Lunch-break | |
Session 3 | Health Sciences and Microbiology - Chair: J. Graffelman | |
14:30-15:00 | Longitudinal compositional data analysis applied to accelerometry data over childhood and adolescence | Chynoweth, Hosking, Streeter, Pinkney, Creanor |
15:00-15:30 | Antimicrobial Resistance and sustainability development goals | Ghith |
15:30-16:00 | aIc: am I compositional? A shiny app for high throughput data validation | Gloor |
16:00-16:30 | In-detail evaluation of association measures on single cell gene expression data | Jin, Molina, Erb, Notredame |
CANCELLED | Leukocytes formula composition as a predictor of severe disease or death in COVID-19 infected patients | Enciso-Olivera, Rodriguez-Romero, Mejía, Velandia-Forero |
16:30-17:00 | Coffee-break | |
17:00-19:00 | Session 4: Round Table: 40 years of Aitchison's seminal paper - Chair: G. Coenders | |
19:15-20:15 | Concert |
Wednesday 29.6 | Session/Presentation | Author(s)/Presenting author |
Session 5 | Methods I - Chair: M.I. Ortego | |
9:00-9:20 | Using weighted alternating least squares for the analysis of compositional data | Graffelman, Liang |
9:20-9:40 | Detecting outliers in compositional data using ICS | Ruiz-Gazen, Thomas-Agnan, Laurent, Mondon |
9:40-10:00 | An overview of classification methods for functional distributional data | Pavlu, Hron, Menafoglio, Bongiorno, Filzmoser |
10:00-10:20 | Limitations of logratio principal component analysis for uncovering natural laws in compositional data | Liang, Graffelman |
10:20-10:40 | The thousand project problem: a self-evaluation alternative | Egozcue, Pawlowsky-Glahn |
10:40-11:00 | Interpretation of a compositional regression coefficient by the nearest balance vector | Odintsova, Klimenko, Tyakht |
11:00-11:30 | Coffee-break | |
Session 6 | Environmental Sciences - Chair: R. Tolosana-Delgado | |
11:30-11:55 | Soil pollution: a compositional baseline approach in Langreo, Spain. | Albuquerque, Boente, Gallego, Pawlowsky-Glahn, Egozcue |
CANCELLED | Measurement of Inequalities in the provision of Water and Sanitation Services | Pérez-Foguet, Quispe-Coica |
11:55-12:20 | Density Distributions of Principal Balances to Unveil River System Resilience to Change | Gozzi, Buccianti |
12:20-12:45 | Towards consistent interpretations of coal composition data on whole-coal versus ash | Xu, Wang, Engle, Li, Zhu, Wang |
12:45-13:10 | The geoforensic passport of gold: a case study on compositional data | Beck, Kiener, Maignan |
13:10-14:30 | Lunch-break | |
14:30-17:40 | Excursion Halle de la Machine | |
20:00-23:00 | Gala Dinner Péniche Samsara |
Thursday 30.6 | Session/Presentation | Author(s)/Presenting author |
Session 7 | Social Sciences II - Chair: K. Facevicova | |
9:40-10:00 | Applying compositional data to linguistics: A multi-factorial analysis of Word Length | Daunis-i-Estadella, Nir |
10:00-10:20 | A bibliometric overview of Aitchison’s seminal 1986 book “The Statistical Analysis of Compositional Data” | Navarro, Linares-Mustaros, Mulet-Forteza |
10:20-10:40 | Projected image of peer-to-peer accommodation platforms in Instagram | Medina-Hernandez, Ferrer-Rosell, Marine-Roig |
10:40-11:00 | An application of CoDa for hotel consumption pattern analysis | Pons-Vives, Horrach-Rosselló, Martínez-García, Mulet-Forteza |
11:00-11:30 | Coffee-break | |
11:00-13:10 | Poster Session - Chair: J.A. Martín-Fernández | |
Impact of COVID19 on the Spanish wine sector using compositional data | Arimany-Serrat, Farreras-Noguer, Coenders | |
Multivariate Bayes Spaces and Compositions | Boogaart, Tolosana-Delgado | |
Clustering count data using compositional methods | Comas-Cufí, Martín-Fernández, Mateu-Figueras, Palarea-Albaladejo | |
Comparing variable selection methods in high-dimensional compositional data | Daunis-i-Estadella, Mateu-Figueras, Nesrstova, Hron, Martín-Fernández | |
Preliminary findings in Ward R-mode clustering method for Compositional Data | Di Donato, Pawlowsky-Glahn, Egozcue, Martín-Fernández | |
Shrinkage estimates of compositional covariance matrices | Erb | |
Understanding financial log-ratios | Ferrer-Comalat, Molas-Colomer, Linares-Mustaros | |
The Global Food System: A compositional-based model and a case study | García-Martín, Jarauta-Bragulat | |
CANCELLED | Fast log-ratio selection for high-dimensional compositional data | Gordon-Rodriguez, Quinn, Cunningham |
How to avoid the problems associated with the analysis of classical financial ratios | Linares-Mustaros, Molas-Colomer, Ferrer-Comalat | |
lrSVD: compositional data imputation through singular value decomposition | Martín-Fernández, Palarea-Albaladejo, Ruiz-Gazen, Thomas-Agnan | |
Development of a fuzzy cluster analysis of the accounting area using R | Molas-Colomer, Ferrer-Comalat, Linares-Mustaros | |
Impact of growth strategies and hotel attributes on their performance | Mulet-Forteza, Linares-Mustaros, Ferrer-Rosell | |
Implementing weighting schemes for compositional data analysis | Palarea-Albaladejo, Hron, Menafoglio, Filzmoser, Talska, Egozcue | |
Notes on the space of parts and subcompositional coherence | Pawlowsky-Glahn, Egozcue | |
The uniform distribution on the simplex | Saperas-Riera, Mateu-Figueras | |
Study of the economic viability of rural tourism: Catalonia and Galicia | Saus-Sala, Farreras-Noguer, Arimany-Serrat, Coenders | |
Compositional data analysis of organizational culture and business-IT alignment | Sieber, Boogaart | |
13:10-14:30 | Lunch-break | |
Session 8 | Methods II - Chair: G. Mateu-Figueras | |
14:30-14:50 | Three approaches to supervised learning for compositional data with pairwise logratios | Coenders, Greenacre |
14:50-15:10 | Some thoughts on constrained convex optimization in the simplex | Saperas-Riera, Martín-Fernández |
15:10-15:30 | Tucker4 model for compositions: Algorithm and Interpretation | Simonacci, Trendafilov, Todorov, Gallo |
15:30-15:50 | Mapping spatio-compositional Data | Laurent, Ruiz-Gazen, Thomas-Agnan |
Session 9 | Closing Lecture - Chair: J.J. Egozcue | |
15:50-17:00 | Geostatistics for compositional data: from spatial interpolation to high dimensional prediction | Tolosana-Delgado, Boogaart |
17:00-17:30 | Coffee-break | |
17:30-19:00 | CoDa-Association Assembly & Closing Ceremony |
Proceedings
Once you are logged you will have a NEW SUBMENU bar called “CoDaWork2022 —> Material”.
In this menu you will find all the material for the CoDaWork2022.
Please contact webmaster@coda-association.org for further information or any trouble.